37Kms | PF #2
Delay 20m69Kms | PF #2
Delay 25m85Kms | PF #3
Delay 30m103Kms | PF #2
Delay 21m151Kms | PF #2
205Kms | PF #6
Delay 2mCrossed VYASNAGAR~ at 23:20 ( Delay 10m )
Next Stop VARANASI JN at 8kms Delay 5m
221Kms | PF #4
Delay 5m266Kms | PF #2
296Kms | PF #3
349Kms | PF #1
384Kms | PF #2
445Kms | PF #1
522Kms | PF #7
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - VYN-VYASNAGAR~ at present for this train) signifies the station based on which the current live train running status of 14259 Ekatmata Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14259 has Crossed VYN-VYASNAGAR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| gaya jn (GAYA) | 18:50 | Departed at 18:50 | Origin | 4 | -- |
| rafiganj (RFJ) | 19:38 | Departed at 19:40 | 2 mins | 2 | -- |
| anugraha narayan road (AUBR) | 20:07 | Departed at 20:09 | 2 mins | 2 | -- |
| dehri on sone (DOS) | 20:28 | Departed at 20:30 | 2 mins | 3 | -- |
| sasaram (SSM) | 20:43 | Departed at 20:45 | 2 mins | 2 | -- |
| bhabua road (BBU) | 20:42 | Departed at 20:56 | 14 mins | 2 | -- |
| pt deen dayal upadhyaya jn (DDU) | 22:47 | Departed at 22:50 | 3 mins | 6 | -- |
| VARANASI JN (BSB) | 23:45 | Departed at 23:55 | 10 mins | 4 | -- |
| BHADOHI (BOY) | 00:26 | Departed at 00:28 | 2 mins | 2 | -- |
| JANGHAI JN (JNH) | 00:53 | Departed at 00:55 | 2 mins | 3 | -- |
| MAA BELHADEVI DHAM PRATAPGARH (MBDP) | 01:55 | Departed at 02:00 | 5 mins | 1 | -- |
| AMETHI (AME) | 02:33 | Departed at 02:35 | 2 mins | 2 | -- |
| RAE BARELI JN (RBL) | 03:28 | Departed at 03:30 | 2 mins | 1 | -- |
| LUCKNOW (LKO) | 05:30 | Departed at 05:30 | Destination | 7 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy